TTK
Fire Rate
Recoil
Recoil0
| # | Weapon ↕ | CTRL ↕ | SPRD ↕ | ERS ↕ | RPM ↕ | Upgrades ● RPM● REC | TTK (Head) | TTK (Chest) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10m ↕ | 100m ↕ | 200m ↕ | 10m ↕ | 100m ▲ | 200m ↕ | |||||||||
| 1 | ASh-12⚙12.7x55 | 0.221 | 0.75 | 0.020 | 650 | 0.0922hits | 0.0922hits | 0.0922hits | 0.0922hits | 0.0922hits | 0.1853hits | |||
| 2 | EV-MG7.62x51 | 0.095 | 0.73 | 0.015 | 750 | 0.0802hits | 0.0802hits | 0.0802hits | 0.1603hits | 0.1603hits | 0.1603hits | |||
| 3 | M147.62x51 | 0.171 | 0.60 | 0.029 | 700 | 0.0862hits | 0.0862hits | 0.0862hits | 0.1713hits | 0.1713hits | 0.1713hits | |||
| 4 | PKM⚙7.62x54 | 0.115 | 0.66 | 0.021 | 648 | 0.0932hits | 0.0932hits | 0.0932hits | 0.1853hits | 0.1853hits | 0.1853hits | |||
| 5 | SCAR-H7.62x51 | 0.140 | 0.68 | 0.028 | 600 | 0.1002hits | 0.1002hits | 0.1002hits | 0.2003hits | 0.2003hits | 0.2003hits | |||
| 6 | G3A47.62x51 | 0.145 | 0.63 | 0.032 | 549 | 0.1092hits | 0.1092hits | 0.1092hits | 0.2193hits | 0.2193hits | 0.2193hits | |||
| 7 | AK-15SK7.62x39 | 0.102 | 0.74 | 0.026 | 700 | 0.1713hits | 0.1713hits | 0.2574hits | 0.2574hits | 0.2574hits | 0.3435hits | |||
| 8 | AEK-9715.45x39 | 0.052 | 0.82 | 0.011 | 900 | 0.1333hits | 0.2004hits | 0.2004hits | 0.2004hits | 0.2675hits | 0.3336hits | |||
| 9 | M249 Para⚙5.56x45 | 0.068 | 0.71 | 0.014 | 850 | 0.1413hits | 0.1413hits | 0.2124hits | 0.2124hits | 0.2825hits | 0.3536hits | |||
| 10 | AR416A5⚙5.56x45 | 0.055 | 0.81 | 0.012 | 849 | 0.1413hits | 0.1413hits | 0.2124hits | 0.2124hits | 0.2835hits | 0.3536hits | |||
| 11 | AS Val9x39 | 0.053 | 0.79 | 0.011 | 840 | 0.1433hits | 0.1433hits | 0.2144hits | 0.2144hits | 0.2865hits | 0.3576hits | |||
| 12 | M4⚙5.56x45 | 0.075 | 0.75 | 0.016 | 825 | 0.1453hits | 0.1453hits | 0.2184hits | 0.2184hits | 0.2915hits | 0.3646hits | |||
| 13 | M16A4⚙5.56x45 | 0.060 | 0.78 | 0.014 | 800 | 0.1503hits | 0.1503hits | 0.2254hits | 0.2254hits | 0.3005hits | 0.3756hits | |||
| 14 | RPL-205.45x39 | 0.057 | 0.76 | 0.013 | 800 | 0.1503hits | 0.2254hits | 0.2254hits | 0.2254hits | 0.3005hits | 0.3756hits | |||
| 15 | AKM⚙7.62x39 | 0.118 | 0.70 | 0.035 | 600 | 0.2003hits | 0.2003hits | 0.3004hits | 0.3004hits | 0.3004hits | 0.4005hits | |||
| 16 | AK-103⚙7.62x39 | 0.094 | 0.73 | 0.028 | 600 | 0.2003hits | 0.2003hits | 0.3004hits | 0.3004hits | 0.3004hits | 0.4005hits | |||
| 17 | M4A1⚙5.56x45 | 0.075 | 0.75 | 0.018 | 750 | 0.1603hits | 0.1603hits | 0.2404hits | 0.2404hits | 0.3205hits | 0.4006hits | |||
| 18 | TKB-022P7.62x39 | 0.136 | 0.67 | 0.044 | 560 | 0.2143hits | 0.2143hits | 0.3214hits | 0.3214hits | 0.3214hits | 0.4295hits | |||
| 19 | AK-12⚙5.45x39 | 0.061 | 0.80 | 0.016 | 700 | 0.1713hits | 0.2574hits | 0.2574hits | 0.2574hits | 0.3435hits | 0.4296hits | |||
| 20 | STG77 A15.56x45 | 0.066 | 0.75 | 0.018 | 650 | 0.1853hits | 0.1853hits | 0.2774hits | 0.2774hits | 0.3695hits | 0.4626hits | |||
| 21 | RPK-74⚙5.45x39 | 0.059 | 0.74 | 0.017 | 630 | 0.1903hits | 0.2864hits | 0.2864hits | 0.2864hits | 0.3815hits | 0.4766hits | |||
| 22 | SCAR-L⚙5.56x45 | 0.056 | 0.78 | 0.016 | 625 | 0.1923hits | 0.1923hits | 0.2884hits | 0.2884hits | 0.3845hits | 0.4806hits | |||
| 23 | AK-74M⚙5.45x39 | 0.064 | 0.78 | 0.019 | 600 | 0.2003hits | 0.3004hits | 0.3004hits | 0.3004hits | 0.4005hits | 0.5006hits | |||
| 24 | AKS-74U⚙5.45x39 | 0.095 | 0.75 | 0.029 | 600 | 0.2003hits | 0.3004hits | 0.3004hits | 0.3004hits | 0.4005hits | 0.5006hits | |||
| 25 | AN-94 Abakan5.45x39 | 0.066 | 0.79 | 0.020 | 600 | 0.2003hits | 0.3004hits | 0.3004hits | 0.3004hits | 0.4005hits | 0.5006hits | |||
| 26 | SOK-94 Vepr7.62x39 | 0.098 | 0.72 | 0.073 | 240 | 0.5003hits | 0.5003hits | 0.7504hits | 0.7504hits | 0.7504hits | 1.0005hits | |||
Legend
TTK values are in seconds. In brackets (hit) — required number of hits to eliminate target considering wear of selected armor.
TTK in class:fasterslower